10 Bloodiest Battles of World War I e
Battle | Total Casualties |
1. Hundred Day Offensive | 1,855,369 |
2. Spring Offensive | 1,539,715 |
3. Battle of the Somme | 1,219,201 |
4. Battle of Verdun | 976,000 |
5. Battle of Passchendaele | 848,614 |
6. Serbian Campaign | 633,500 |
7. First Battle of Marnes | 483,000 |
8. Battle of Gallipoli | 473,000 |
9. Battle of Arras | 278,000 |
10. Battle of Tannenberg | 182,000 |
If the answers is incorrect or not given, you can answer the above question in the comment box. If the answers is incorrect or not given, you can answer the above question in the comment box.